Classify | Parameter | NumericalValue |
Basic Parameters | WorkingVoltage | DC5~24V,recommended 12V 1A |
Size | 74*24*22mm (L *W *H) |
InstallationMethod | RailMounting |
ReloadKey | Press and hold to restore factory settings |
IndicatorLight | POWER、WORK、COM、CAN |
Interface parameter | CAN portSpecification | 1*CAN port, support standard CAN2.0A/B, press terminal wiring |
CAN portBaudRate | 5kbps ~ 1000kbps, support custom |
TerminalResistance | Built-in CAN bus 120Ω termination resistor |
Serial portSpecification | USR-CAN114:1*RS485, press terminal wiring USR-CAN112:1*RS232, press terminal wiring |
Serial port BaudRate | 600-230.4K(bps) |
Data bits | 7、8 |
Stop bit | 1、2 |
Parity bit | When the data bit is 7 bits, it supports Odd, Even, Mark and Space; When the data bit is 8 bits, None, Odd and Even are supported. |
WorkEnvironment | OperatingTemperature |
-40~85℃ |
StorageTemperature |
-40~105℃ |
OperatingHumidity | 5%~95% RH(no condensation) |
StorageHumidity | 5%~95% RH(no condensation) |
SoftwareFunction | Conversion OfMode | Transparent conversion, Transparent band ID conversion, Standard conversion, Modbus conversion, Customize frame header and frame tail |
CAN ID | Support standard frame, remote frame |
Frame IDFiltering | Support standard frames only, remote frames only, custom input frame IDs (up to 14 groups) |
SerialPacketLength |
Support custompacket length |
SwitchDirection | Support bidirectional conversion, serial to CAN only, CAN to serial only |
FirmwareUpgrade | Support firmware upgrade on PC |
ParameterConfiguration | AT command, PC software configuration |
Protection parameter | ElectrostaticProtection | Air discharge 8kV |
Electrical Fast Transient | Power supply circuit 2kV;Serial CAN port circuit 1kV |
SurgeInterferenceTest | Power supply circuit 1kV; CAN port circuit 2kV
|